Choosing the wrong business structure costs money, limits growth, and puts your personal assets at risk.
Find Your Best Structure (Free)| Feature | Sole Proprietorship | Limited Company |
|---|---|---|
| Setup Cost | GHS 800-1,200 | GHS 2,000-5,000 |
| Setup Time | 1-2 weeks | 3-6 weeks |
| Liability | Unlimited (personal assets at risk) | Limited to company assets |
| Taxation | Personal income tax rate | Corporate tax (25%) |
| Ownership | Single owner only | 1-50 shareholders |
| Raise Investment | No (can't sell shares) | Yes (sell equity) |
| Credibility | Lower (seen as small) | Higher (seen as established) |
| Annual Filing | Minimal | Annual returns required |
| Bank Account | Personal or business | Must have corporate account |
| Contracts | Limited (some won't work with sole props) | Full access to all contracts |
Choosing sole proprietorship when you need a limited company.
If your business gets sued and you're a sole proprietor, creditors can take your house, car, and personal savings. As a limited company, only company assets are at risk.
A sole proprietor in Accra was sued GHS 200,000 for a business dispute. Because he had no liability protection, he lost his personal house. If he had registered as a limited company (cost: GHS 3,000), his home would have been protected.
Yes! You can convert a sole proprietorship to a limited company. But it costs more (GHS 3,000-5,000) and takes 4-8 weeks. Better to choose right from the start.
Answer 4 questions and get a personalized recommendation.
Get Free Recommendation